The finish line is now in sight for Premier League teams - and every game takes on added importance at either end of the table.
And past history suggests that the fixture list, as much as form and fitness, could play a decisive role in deciding who ends the season with a flourish.
Based on the average league position of their remaining opponents,West Ham have the easiest run-in to the end of the season, while West Bromwich have the toughest - they play the top five clubs, and will be hoping their top flight safety is secured sooner rather than later.
When it comes to challenging for the title, Manchester City have the easiest run-in, facing eight teams outside the top six. From the top four,Manchester United's hopes of securing a Champions League place are looking more flimsy as they face five of the current top seven, althoughLiverpool's run of games is hardly easier. Southampton andTottenham, on the other hand, mainly face lower-half sides - even if Spurs have seven out of 11 remaining games away from home.
At the bottom, Hull and Crystal Palace are both keeping their heads above water at the moment, but both have horrible-looking run-ins, while Leicester should not lose hope just yet: the average position of their remaining opponents is 11.4.
Here's how the table breaks down the top 5 clubs:
LIVERPOOL
Opponent | Venue | Date | Current position |
---|---|---|---|
Swansea | Away | Mar 16 | 9th |
Manchester Utd | Home | Mar 22 | 4th |
Arsenal | Away | Apr 4 | 3rd |
Newcastle | Home | Apr 13 | 11th |
Hull | Away | Apr 18 | 15th |
West Brom | Away | Apr 25 | 13th |
QPR | Home | May 2 | 18th |
Chelsea | Away | May 9 | 1st |
Crystal Palace | Home | May 16 | 12th |
Stoke | Away | May 24 | 8th |
Average position of opponent 9.4
Key man: Raheem Sterling will be influential for Liverpool
CHELSEA
Opponent | Venue | Date | Current position |
---|---|---|---|
Southampton | Home | Mar 15 | 6th |
Hull | Away | Mar 22 | 15th |
Stoke | Home | Apr 4 | 8th |
QPR | Away | Apr 12 | 18th |
Manchester United | Home | Apr 18 | 4th |
Arsenal | Away | Apr 26 | 3rd |
Leicester | Away | Apr 29 | 20th |
Crystal Palace | Home | May 2 | 12th |
Liverpool | Home | May 9 | 5th |
West Brom | Away | May 16 | 13th |
Sunderland | Home | May 24 | 16th |
MANCHESTER CITY
Opponent | Venue | Date | Current position |
---|---|---|---|
Burnley | Away | Mar 14 | 19th |
West Brom | Home | Mar 21 | 13th |
Crystal Palace | Away | Apr 6 | 12th |
Manchester United | Away | Apr 12 | 4th |
West Ham | Home | Apr 19 | 10th |
Aston Villa | Home | Apr 25 | 17th |
Tottenham | Away | May 2 | 7th |
QPR | Home | May 9 | 18th |
Swansea | Away | May 16 | 9th |
Southampton | Home | May 24 | 6th |
Average position of opponent 11.5
MANCHESTER UNITED
Opponent | Venue | Date | Current position |
---|---|---|---|
Tottenham | Home | Mar 15 | 7th |
Liverpool | Away | Mar 22 | 5th |
Aston Villa | Home | Apr 4 | 17th |
Manchester City | Home | Apr 12 | 2nd |
Chelsea | Away | Apr 18 | 1st |
Everton | Away | Apr 26 | 14th |
West Brom | Home | May 2 | 13th |
Crystal Palace | Away | May 9 | 12th |
Arsenal | Home | May 16 | 3rd |
Hull | Away | May 24 | 15th |
ARSENAL
Opponent | Venue | Date | Current position |
---|---|---|---|
West Ham | Home | Mar 14 | 10th |
Newcastle | Away | Mar 21 | 11th |
Liverpool | Home | Apr 4 | 5th |
Burnley | Away | Apr 11 | 19th |
Sunderland | Home | Apr 18 | 16th |
Chelsea | Home | Apr 26 | 1st |
Hull | Away | May 2 | 15th |
Swansea | Home | May 9 | 9th |
Manchester Utd | Away | May 16 | 4th |
West Brom | Home | May 24 | 13th |
No comments:
Post a Comment